About
MapProxy Version 1.16.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
HR.ORTHOIMAGERY.ORTHOPHOTO | png | jpeg |
ORTHOIMAGERY.ORTHOPHOTOS.IRC | png | jpeg |
ORTHOIMAGERY.ORTHOPHOTOS.1950-1965 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
HR.ORTHOIMAGERY.ORTHOPHOTO | EPSG:3857 | png |
ORTHOIMAGERY.ORTHOPHOTOS.IRC | EPSG:3857 | png |
ORTHOIMAGERY.ORTHOPHOTOS.1950-1965 | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
HR.ORTHOIMAGERY.ORTHOPHOTO | EPSG:3857 | png | click here |
ORTHOIMAGERY.ORTHOPHOTOS.IRC | EPSG:3857 | png | click here |
ORTHOIMAGERY.ORTHOPHOTOS.1950-1965 | EPSG:3857 | png | click here |