About
MapProxy Version 1.16.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm:google | png | jpeg |
osm:bing | png | jpeg |
osm:default | png | jpeg |
osm:roads | png | jpeg |
osm:faded | png | jpeg |
osm:grey | png | jpeg |
osm:naturaliste | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm:google | EPSG:3857 | png |
osm:bing | EPSG:3857 | png |
osm:default | EPSG:3857 | png |
osm:roads | EPSG:3857 | png |
osm:faded | EPSG:3857 | png |
osm:grey | EPSG:3857 | png |
osm:naturaliste | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
osm:google | EPSG:3857 | png | click here |
osm:bing | EPSG:3857 | png | click here |
osm:default | EPSG:3857 | png | click here |
osm:roads | EPSG:3857 | png | click here |
osm:faded | EPSG:3857 | png | click here |
osm:grey | EPSG:3857 | png | click here |
osm:naturaliste | EPSG:3857 | png | click here |